Bloomberg’s Investment Banking League Tables — by Fees
By BankersBall on Mar 11, 2007 in Cube Life, League Tables, Tools
| |
||
| Rank | Company | Fees (MM) |
| 1 | Goldman Sachs | 2,940 |
| 2 | Morgan Stanley | 2,609 |
| 3 | JPMorgan Chase | 2,598 |
| 3 | Citigroup | 2,486 |
| 5 | UBS | 2,036 |
| 6 | Merrill Lynch | 1,986 |
| 7 | Credit Suisse | 1,956 |
| 8 | Lehman Brothers | 1,441 |
| 9 | Deutsche Bank | 1,336 |
| 10 | Lazard | 1,092 |
| Source: Bloomberg Markets. | ||
| |
||
| Rank | Company | Fees (MM) |
| 1 | Citigroup | 5,789 |
| 2 | Goldman Sachs | 5,628 |
| 3 | Morgan Stanley | 5,224 |
| 3 | JPMorgan Chase | 4,689 |
| 5 | Merrill Lynch | 4,494 |
| 6 | UBS | 4,281 |
| 7 | Credit Suisse | 4,002 |
| 8 | Deutsche Bank | 3,063 |
| 9 | Lehman Brothers | 2,865 |
| 10 | Bank of America | 1,551 |
| 11 | BNP Paribas | 1,289 |
| 12 | HSBC | 1,253 |
| 13 | Lazard | 1,098 |
| 14 | Rothschild | 1,079 |
| 15 | Nomura | 1,071 |
| 16 | ABN Amro | 998 |
| 17 | RBC Capital Markets | 927 |
| 18 | Daiwa Securities | 829 |
| 19 | Bear Stearns | 781 |
| 20 | Wachovia | 780 |
| Source: Bloomberg Markets. | ||


On Aug 3, 2008, lloyd walker said:
Please provide a list of investment bankers, who specialize in coal fired electrical power plants.
On Aug 4, 2008, johnny walker said:
You’d have to hit up the boutiques for that one.