Largest Private Equity Firms, 2007
By BankersBall on Sep 26, 2007 in Private Equity, Rankings
Not new info, but top private equity firms by AUM in table form.
| |
|||
| Rank | Firm | AU, $BN (as of 6/07, WSJ) | |
| 1 | Blackstone Group | $79 | |
| 2 | Carlyle Group | $59 | |
| 3 | Bain Capital Partners | $40 | |
| 3 | TPG Capital (Texas Pacific Group) | $30 | |
| 5 | KKR (Kohlberg Kravis Roberts & Co) | $30 | |
| 6 | Cerberus Capital Management | $22 | |
| 7 | Providence Equity Partners | $21 | |
| 8 | Thomas H. Lee Partners | $20 | |
| 9 | Warburg Pincus | $20 | |
| 10 | Hellman & Friedman | $16 | |
| 11 | Madison Dearborn Partners | $14 | |
| 12 | Apollo Management | $13 | |
| 13 | Tracinda Corp. | $10 | |
| Source: WSJ. | |||


On Jun 6, 2008, Srikumar said:
How do i find Fund Adminstrators for private equity.I represnt as a MD for one of the largets hedge funds in the worls