2008 MBA Rankings
By BankersBall on Aug 10, 2008 in M.B.A.: means business, a**hole, Rankings
Applications are up. Rankings are out.
A few of the magazines that rate business schools are out with their 2008 (or in the case of U.S. News, 2009) rankings. We’ll add the WSJ and BusinessWeek as they come out.
| |
|||
| School | Average Ranking | US News & World Report (2009) | FT US only |
| Harvard University | 2.5 | 1 | 4 |
| University of Pennsylvania (Wharton) | 2.0 | 3 | 1 |
| Stanford University | 2.5 | 2 | 3 |
| MIT (Sloan) | 4.5 | 4 | 5 |
| University of Chicago | 5.0 | 4 | 6 |
| Columbia | 5.5 | 9 | 2 |
| Northwestern (Kellogg) | 7.0 | 4 | 10 |
| Dartmouth (Tuck) | 7.5 | 7 | 8 |
| NYU (Stern) | 8.5 | 10 | 7 |
| UCLA (Anderson) | 11.0 | 11 | 11 |
| Yale | 11.0 | 13 | 9 |
| UC Berkeley (Haas) | 11.5 | 8 | 15 |
| Emory University | 12.0 | 12 | |
| U Mich (Ross) | 12.5 | 12 | 13 |
| Duke (Fuqua) | 14.0 | 14 | 14 |
| University of Virginia (Darden) | 15.0 | 14 | 16 |
| Cornell (Johnson) | 15.5 | 14 | 17 |


On Aug 26, 2008, Most Offensive said:
love the averaging– why don’t you alt+d+s, though, and sort in order by average?