Bloomberg’s Investment Banking League Tables — by Fees
By BankersBall on Mar 11, 2007 in Cube Life, League Tables, Tools | comments(0)
| |
||
| Rank | Company | Fees (MM) |
| 1 | Goldman Sachs | 2,940 |
| 2 | Morgan Stanley | 2,609 |
| 3 | JPMorgan Chase | 2,598 |
| 3 | Citigroup | 2,486 |
| 5 | UBS | 2,036 |
| 6 | Merrill Lynch | 1,986 |
| 7 | Credit Suisse | 1,956 |
| 8 | Lehman Brothers | 1,441 |
| 9 | Deutsche Bank | 1,336 |
| 10 | Lazard | 1,092 |
| Source: Bloomberg Markets. | ||

